Bullnose Seal

A-Thickness x B-Width. Identify seal as a fully molded or extruded profile. Fully molded seals have a much tighter dimensional tolerance than extruded profiles. Include material requirements.
| A | B |
| 3/8″ | “** |
| 1/2″ | “** |
| 5/8″ | “** |
| 19/32″ | “** |
| 21/32″ | “** |
| 3/4″ | “** |
| 25/32″ | “** |
| 1″ | “** |
| 1-1/16″ | “** |
| 1-1/4″ | “** |
| 1-3/8″ | “** |
| 1-1/2″ | “** |
| 1-3/4″ | “** |
| 2″ | “** |
| 2-1/2″ | “** |
| 2-3/4″ | “** |
Custom dimensions are available upon request.
** Can be made smaller