Bullnose with Chamfer

A-Thickness x B-Width x C-Chamfer. Identify seal as a fully molded or extruded profile. Fully molded seals have a much tighter dimensional tolerance than extruded profiles. Include material requirements.
| A | B | C |
| 3/8″ | “** | XX |
| 1/2″ | “** | XX |
| 5/8″ | “** | XX |
| 19/32″ | “** | XX |
| 21/32″ | “** | XX |
| 3/4″ | “** | XX |
| 25/32″ | “** | XX |
| 1″ | “** | XX |
| 1-1/16″ | “** | XX |
| 1-1/4″ | “** | XX |
| 1-3/8″ | “** | XX |
| 1-1/2″ | “** | XX |
| 1-3/4″ | “** | XX |
| 2″ | “** | XX |
| 2-1/2″ | “** | XX |
| 2-3/4″ | “** | XX |
XX = Custom/Required Size
** Can be made smaller