
Flat Seal with Angle
A-Thickness x B-Width x C-Degree of Taper. Identify seal as a fully molded or extruded profile. Fully molded seals have a much tighter dimensional tolerance than extruded profiles. Include material requirements.
| A | B | C |
| 3/4″ | 8″** | 17° |
| 3/4″ | 8″** | 30° |
| 7/8″ | 8″** | 17° |
| 7/8″ | 8″** | 30° |
| 1″ | 8″** | 5° |
| 1″ | 8″** | 18-1/2° |
| 1″ | 8″** | 17° |
| 1″ | 8″** | 39° |
| 1-1/8″ | 8″** | 17° |
| 1-1/2″ | 8″** | 30° |
Custom dimensions are available upon request. ** Can be made smaller