Corrugated Sidewalls
Add 25% to minimum pulley diameters for special compounds
| Height (H) | Base Width (BW) | Pitch (P) | Weight (Per Foot/Lbs.) | Cleat Height (Recommended) | D1 (Min. Pulley Dia.) | D2 (Min.Deflection Dia.) |
|---|---|---|---|---|---|---|
| 1" | 1-1/2" | 1" | .30 | - | 2" | 8" |
| 1-1/2" | 1-1/2" | 1" | .45 | 1" | 3" | 8" |
| 2" | 1-1/2" | 1" | .60 | 1-1/2" | 3" | 8" |
| 2" | 2" | 1-5/8" | .80 | 1-1/2" | 6" | 10" |
| 2-1/2" | 2" | 1-5/8" | .95 | 2" | 6" | 12" |
| 3" | 2" | 1-5/8" | 1.10 | 2-1/2" | 8" | 16" |
| 4" | 2" | 1-5/8" | 1.40 | 3-1/2" | 10" | 18" |
| 5" | 2" | 1-5/8" | 1.75 | 4-1/2" | 12" | 20" |
| 6" | 2" | 1-5/8" | 2.20/td> | 5-1/2" | 14" | 24" |
Any height available between 2" high and 6" high
Fabric Reinforced Corrugated Sidewalls
Add 25% to minimum pulley diameters for special compounds
| Height (H) | Base Width (BW) | Pitch (P) | Weight (Per Foot/Lbs.) | Cleat Height (Recommended) | D1 (Min. Pulley Dia.) | D2 (Min.Deflection Dia.) |
|---|---|---|---|---|---|---|
| 6" | 3" | 2-13/32"" | 3.0 | 5-1/2 | 14" | 24" |
| 8" | 3" | 2-13/32"" | 4.3 | 7" | 16" | 32" |
| 10" | 3" | 2-13/32"" | 5.5 | 9" | 20" | 40" |
| 12" | 3" | 2-13/32"" | .6.8 | 11" | 24" | 48" |